Stats
NHL 26▌Team Record · Season Ledger
Live▌Team Zone Map · Season
NHL 26 · Regular- Hot
- Warm
- Cold
- Empty
Career Team Stats
All titles · all playlists · 20 rows
Local = Local · derived from matchesImport = Screenshot import · reviewed
Local · derived from matches · 4 rows
- GP
- 295
- W–L–OTL
- 171–64–16
- Win%
- 68.1%
- GF/G
- approximately 3.43
- GA/G
- approximately 2.75
- GD/G
- approximately +0.67
Screenshot import · reviewed · 16 rows
- GP
- 1,995
- W–L–OTL
- 1090–799–106
- Win%
- 54.6%
- GF/G
- approximately 3.78
- GA/G
- approximately 3.41
- GD/G
- approximately +0.37
| NHL 27Live2 playlists | 91 | 45–28–5 | 57.7% | approximately 3.00 | approximately 2.98 | approximately +0.02 | Not aggregated | Not aggregated | Not aggregated |
|---|---|---|---|---|---|---|---|---|---|
| 6v6EASHL 6v6 · Local | 82 | 40–26–5 | 56.3% | 3.04 | 2.93 | +0.11 | 8:55 | 22.75% | 83.21% |
| 3v3EASHL 3v3 · Local | 9 | 5–2–0 | 71.4% | 2.67 | 3.44 | −0.77 | 10:23 | Not available | Not available |
| NHL 26Live2 playlists | 204 | 126–36–11 | 72.8% | approximately 3.62 | approximately 2.65 | approximately +0.96 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Local | 143 | 86–25–8 | 72.3% | 3.20 | 2.47 | +0.73 | 7:38 | 21.43% | 81.37% |
| 3v3EASHL 3v3 · Local | 61 | 40–11–3 | 74.1% | 4.59 | 3.08 | +1.51 | 8:55 | Not available | Not available |
| NHL 254 playlists | 250 | 138–104–8 | 55.2% | approximately 3.36 | approximately 2.99 | approximately +0.37 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Import | 89 | 53–34–2 | 59.6% | 3.30 | 2.80 | +0.50 | 7:06 | 21.70% | 80.10% |
| Full Team6P Full Team · Import | 29 | 9–20–0 | 31.0% | 2.69 | 3.55 | −0.86 | 4:46 | 37.90% | 68.20% |
| 3v3EASHL 3v3 · Import | 111 | 62–43–6 | 55.9% | 3.42 | 2.98 | +0.44 | 8:42 | Not available | Not available |
| ThreesImport | 21 | 14–7–0 | 66.7% | 4.24 | 3.10 | +1.14 | 0:47 | Not available | Not available |
| NHL 244 playlists | 866 | 475–341–50 | 54.8% | approximately 3.67 | approximately 3.27 | approximately +0.40 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Import | 294 | 152–125–17 | 51.7% | 3.28 | 3.10 | +0.18 | 8:16 | 22.30% | 77.40% |
| Full Team6P Full Team · Import | 106 | 48–53–5 | 45.3% | 3.60 | 3.84 | −0.24 | 7:55 | 24.70% | 75.70% |
| 3v3EASHL 3v3 · Import | 461 | 272–161–28 | 59.0% | 3.95 | 3.25 | +0.70 | 9:47 | Not available | Not available |
| ThreesImport | 5 | 3–2–0 | 60.0% | 2.00 | 2.80 | −0.80 | 0:39 | Not available | Not available |
| NHL 234 playlists | 507 | 270–209–28 | 53.3% | approximately 4.14 | approximately 3.97 | approximately +0.17 | Not aggregated | Not aggregated | Not aggregated |
| 6v6Clubs 6v6 · Import | 46 | 21–20–5 | 45.7% | 3.00 | 3.50 | −0.50 | 7:34 | 17.60% | 78.30% |
| Full TeamClubs 6P · Import | 9 | 2–6–1 | 22.2% | 3.33 | 5.11 | −1.78 | 7:05 | 21.10% | 76.90% |
| 3v3Clubs 3v3 · Import | 445 | 243–181–21 | 54.6% | 4.28 | 4.02 | +0.26 | 8:39 | Not available | Not available |
| ThreesImport | 7 | 4–2–1 | 57.1% | 4.00 | 2.71 | +1.29 | 0:38 | Not available | Not available |
| NHL 224 playlists | 372 | 207–145–20 | 55.6% | approximately 3.82 | approximately 3.25 | approximately +0.57 | Not aggregated | Not aggregated | Not aggregated |
| 6v6Clubs 6v6 · Import | 29 | 19–8–2 | 65.5% | 3.24 | 2.07 | +1.17 | 7:05 | 20.90% | 82.60% |
| Full TeamClubs 6P · Import | 3 | 2–1–0 | 66.7% | 3.67 | 3.33 | +0.34 | 6:58 | 44.40% | 71.40% |
| 3v3Clubs 3v3 · Import | 327 | 177–132–18 | 54.1% | 3.80 | 3.37 | +0.43 | 7:38 | Not available | Not available |
| ThreesImport | 13 | 9–4–0 | 69.2% | 5.69 | 2.85 | +2.84 | 0:30 | Not available | Not available |
W% = W ÷ (W + L + OTL) · GD/G = GF/G − GA/G · — = not available or not aggregated · Local and import rows are totalled separately, never combined.
Local GP includes DNF games, so it can exceed W + L + OTL.
Import rows are reviewed in-game CLUB STATS screenshots; PP% and PK% appear only where the screenshot captured them.
≈ Totals over several playlists are GP-weighted means of per-playlist averages that were already rounded at the source, so treat them as approximate. TOA, PP% and PK% are not aggregated.
Playlist filters group equivalent era labels (EASHL 6v6 = Clubs 6v6, 6P Full Team = Clubs 6P, EASHL 3v3 = Clubs 3v3). Threes and Quickplay 3v3 are kept separate.
Skaters
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
silkyjoker85#10C | 640 | 551 | 851 | 1,402 | +305 | 2,339 | 2,820 | 19.5% | 74.70% | 3,143 | 0.51 | 53.30% | 2,480 | 1,598 | 444 | 49:06 |
Stick Menace#28LW | 571 | 745 | 561 | 1,306 | +226 | 2,738 | 3,318 | 22.5% | 72.50% | 3,789 | 0.32 | 53.80% | 3,324 | 1,228 | 1,562 | 47:51 |
JoeyFlopfish#92RD | 531 | 293 | 675 | 968 | +327 | 1,162 | 1,629 | 18.0% | 79.60% | 2,673 | 0.58 | 54.20% | 1,105 | 1,546 | 177 | 49:58 |
HenryTheBobJr#7LD | 581 | 186 | 695 | 881 | +251 | 1,434 | 2,279 | 8.2% | 75.00% | 3,194 | 0.49 | 0.00% | 1,307 | 1,574 | 362 | 49:28 |
camrazz#88RW | 320 | 416 | 296 | 712 | +113 | 1,730 | 2,244 | 18.5% | 71.90% | 2,349 | 0.32 | 49.90% | 1,231 | 756 | 317 | 49:11 |
Ordinary_Samich#14LW | 228 | 178 | 170 | 348 | +76 | 782 | 1,026 | 17.3% | 68.60% | 1,581 | 0.29 | 27.10% | 589 | 463 | 250 | 50:24 |
SCOOT BOY 42#42RW | 151 | 162 | 104 | 266 | −85 | 958 | 1,187 | 13.6% | 75.30% | 970 | 0.32 | 48.30% | 838 | 307 | 150 | 50:30 |
MrHomiecide#71C | 165 | 99 | 127 | 226 | −55 | 735 | 899 | 11.0% | 70.10% | 841 | 0.42 | 45.20% | 604 | 356 | 207 | 50:15 |
joseph4577#44LW | 25 | 24 | 22 | 46 | +26 | 132 | 171 | 14.0% | 76.80% | 124 | 0.47 | 29.60% | 161 | 58 | 16 | 44:46 |
Pratt2016#32G | 46 | 9 | 25 | 34 | −23 | 130 | 174 | 5.2% | 74.50% | 179 | 0.36 | 32.00% | 61 | 65 | 22 | 53:13 |
Goalies
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
Matteo Lehmann#31G | 86 | 55 | 19 | 6 | .784 | 2.97 | 15 | 1,004 | 787 | 220 | 73:59:23 | 51:37 |
Jonas Wagner#1G | 100 | 63 | 15 | 5 | .775 | 3.33 | 13 | 1,136 | 881 | 262 | 78:41:09 | 47:13 |
silkyjoker85#10C | 25 | 6 | 19 | 0 | .740 | 4.66 | 1 | 347 | 260 | 87 | 18:40:00 | 44:48 |
JoeyFlopfish#92RD | 22 | 8 | 13 | 1 | .720 | 4.49 | 1 | 275 | 199 | 76 | 16:56:00 | 46:11 |
SCOOT BOY 42#42RW | 14 | 7 | 6 | 1 | .720 | 4.47 | 1 | 179 | 129 | 50 | 11:11:00 | 47:56 |
Stick Menace#28LW | 6 | 3 | 3 | 0 | .700 | 5.45 | 1 | 71 | 50 | 21 | 3:51:00 | 38:30 |
Pratt2016#32G | 59 | 19 | 38 | 2 | .660 | 5.61 | 3 | 636 | 420 | 216 | 38:29:00 | 39:08 |
Chemistry
Heatmap of pairwise win % when each duo appeared together