Roster
NHL 26▌Roster LedgerSEASON · NHL 26 · 665 GP
Record01
365W
229L
27OTL
.588
▌Depth Chart
Boogeymen · NHL 26 · Season TotalsMain positionDepth · also plays
LWCRWLDRD
Line1
Pair1
Line2
Pair2
Line3
Pair3
Line4
StarterBackup3rd String4th String5th String6th String7th String
GoaliesG
Skaters
EA season totalsOfficial EA club-member totals. Includes games not captured locally.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Breakaways · PS | Usage | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||||||||||||||||||||||||||||||
silkyjoker85#10C | 640 | 551 | 851 | 1,402 | +305 | 31 | 5 | 29 | 61 | 2,339 | 2,820 | 23.60% | 82.90% | 19.5% | 8,145 | 10,902 | 74.70% | 134 | 40:01:54 | 695 | 338 | 193 | 3,143 | 0.51 | 4,231 | 3,705 | 53.30% | 2,480 | 376 | 495 | 1,598 | 65 | 444 | 174 | 202 | 10 | 4 | 98 | 38 | 38.80% | 33 | 19 | 57.60% | 49:06 |
Stick Menace#28LW | 571 | 745 | 561 | 1,306 | +226 | 36 | 12 | 56 | 103 | 2,738 | 3,318 | 27.20% | 82.50% | 22.5% | 5,835 | 8,051 | 72.50% | 84 | 43:46:07 | 1,275 | 703 | 121 | 3,789 | 0.32 | 1,549 | 1,331 | 53.80% | 3,324 | 167 | 404 | 1,228 | 30 | 1,562 | 284 | 178 | 103 | 75 | 275 | 85 | 30.90% | 39 | 12 | 30.80% | 47:51 |
JoeyFlopfish#92RD | 531 | 293 | 675 | 968 | +327 | 11 | 6 | 18 | 26 | 1,162 | 1,629 | 25.20% | 71.30% | 18.0% | 8,730 | 10,965 | 79.60% | 14 | 33:50:52 | 445 | 195 | 29 | 2,673 | 0.58 | 928 | 783 | 54.20% | 1,105 | 443 | 610 | 1,546 | 48 | 177 | 137 | 48 | 4 | 0 | 63 | 24 | 38.10% | 34 | 12 | 35.30% | 49:58 |
HenryTheBobJr#7LD | 581 | 186 | 695 | 881 | +251 | 16 | 4 | 16 | 7 | 1,434 | 2,279 | 13.00% | 62.90% | 8.2% | 7,899 | 10,539 | 75.00% | 1,373 | 38:43:39 | 668 | 250 | 1 | 3,194 | 0.49 | 0 | 0 | 0.00% | 1,307 | 418 | 899 | 1,574 | 155 | 362 | 131 | 35 | 6 | 1 | 48 | 18 | 37.50% | 19 | 1 | 5.30% | 49:28 |
camrazz#88RW | 320 | 416 | 296 | 712 | +113 | 43 | 13 | 34 | 61 | 1,730 | 2,244 | 24.00% | 77.10% | 18.5% | 2,673 | 3,717 | 71.90% | 3 | 19:59:23 | 1,489 | 578 | 23 | 2,349 | 0.32 | 324 | 325 | 49.90% | 1,231 | 100 | 244 | 756 | 40 | 317 | 155 | 120 | 13 | 7 | 110 | 31 | 28.20% | 26 | 7 | 26.90% | 49:11 |
Ordinary_Samich#14LW | 228 | 178 | 170 | 348 | +76 | 7 | 5 | 12 | 14 | 782 | 1,026 | 22.80% | 76.20% | 17.3% | 1,561 | 2,276 | 68.60% | 9 | 11:32:40 | 359 | 141 | 28 | 1,581 | 0.29 | 29 | 78 | 27.10% | 589 | 100 | 170 | 463 | 18 | 250 | 93 | 82 | 15 | 5 | 48 | 18 | 37.50% | 9 | 1 | 11.10% | 50:24 |
SCOOT BOY 42#42RW | 151 | 162 | 104 | 266 | −85 | 6 | 0 | 6 | 21 | 958 | 1,187 | 16.90% | 80.70% | 13.6% | 961 | 1,276 | 75.30% | 13 | 10:17:52 | 421 | 199 | 23 | 970 | 0.32 | 388 | 415 | 48.30% | 838 | 54 | 71 | 307 | 15 | 150 | 51 | 82 | 10 | 2 | 65 | 22 | 33.80% | 13 | 5 | 38.50% | 50:30 |
MrHomiecide#71C | 165 | 99 | 127 | 226 | −55 | 6 | 3 | 11 | 7 | 735 | 899 | 13.50% | 81.80% | 11.0% | 1,282 | 1,828 | 70.10% | 1 | 8:26:04 | 223 | 119 | 45 | 841 | 0.42 | 913 | 1,109 | 45.20% | 604 | 73 | 108 | 356 | 24 | 207 | 60 | 86 | 10 | 8 | 31 | 9 | 29.00% | 4 | 2 | 50.00% | 50:15 |
joseph4577#44LW | 25 | 24 | 22 | 46 | +26 | 1 | 0 | 2 | 3 | 132 | 171 | 18.20% | 77.20% | 14.0% | 182 | 237 | 76.80% | 7 | 1:15:06 | 21 | 10 | 5 | 124 | 0.47 | 8 | 19 | 29.60% | 161 | 12 | 11 | 58 | 7 | 16 | 5 | 11 | 0 | 0 | 2 | 1 | 50.00% | 0 | 0 | 0.00% | 44:46 |
Pratt2016#32G | 46 | 9 | 25 | 34 | −23 | 0 | 0 | 1 | 0 | 130 | 174 | 6.90% | 74.70% | 5.2% | 336 | 451 | 74.50% | 1 | 1:43:43 | 8 | 2 | 8 | 179 | 0.36 | 31 | 66 | 32.00% | 61 | 31 | 37 | 65 | 8 | 22 | 9 | 11 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 53:13 |
Goalies
EA season totalsOfficial EA club-member totals. Includes games not captured locally.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Breakaways · PS | Puck play | Usage | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||||||||
Matteo Lehmann#31G | 86 | 55 | 19 | 6 | .784 | 2.97 | 15 | — | 1,004 | 787 | 220 | — | — | — | — | — | — | — | — | — | 73:59:23 | 51:37 |
Jonas Wagner#1G | 100 | 63 | 15 | 5 | .775 | 3.33 | 13 | — | 1,136 | 881 | 262 | — | — | — | — | — | — | — | — | — | 78:41:09 | 47:13 |
silkyjoker85#10C | 25 | 6 | 19 | 0 | .740 | 4.66 | 1 | 15 | 347 | 260 | 87 | 17 | 8 | 4 | .500 | 1 | 1 | 1.000 | 4 | 0 | 18:40:00 | 44:48 |
JoeyFlopfish#92RD | 22 | 8 | 13 | 1 | .720 | 4.49 | 1 | 11 | 275 | 199 | 76 | 14 | 12 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | 16:56:00 | 46:11 |
SCOOT BOY 42#42RW | 14 | 7 | 6 | 1 | .720 | 4.47 | 1 | 9 | 179 | 129 | 50 | 7 | 6 | 3 | .500 | 0 | 0 | .000 | 3 | 0 | 11:11:00 | 47:56 |
Stick Menace#28LW | 6 | 3 | 3 | 0 | .700 | 5.45 | 1 | 2 | 71 | 50 | 21 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 3:51:00 | 38:30 |
Pratt2016#32G | 59 | 19 | 38 | 2 | .660 | 5.61 | 3 | 18 | 636 | 420 | 216 | 27 | 31 | 9 | .290 | 3 | 0 | .000 | 1 | 0 | 38:29:00 | 39:08 |
