Roster
NHL 24Club-scoped roster from reviewed CLUBS → MEMBERS captures — what each member produced for the BGM in NHL 24. Depth chart unavailable — match-level data was not captured. Broader player-card season totals (which can include other-club games) live on the /stats page.
TitleNHL 24
ModeAll
Skaters8
Goalies4
Skaters
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
| 583 | 571 | 900 | 1,471 | +365 | 2,389 | — | — | 79.10% | 4,056 | 0.50 | — | 1,632 | 2,018 | 620 | — | |
| 546 | 544 | 862 | 1,406 | +373 | 2,289 | — | — | 78.40% | 3,746 | 0.44 | — | 1,805 | 1,639 | 656 | — | |
| 369 | 142 | 468 | 610 | +108 | 1,026 | — | — | 71.00% | 3,026 | 0.37 | — | 2,011 | 1,105 | 650 | — | |
| 253 | 215 | 255 | 470 | +2 | 1,095 | — | — | 75.10% | 1,528 | 0.44 | — | 1,463 | 670 | 536 | — | |
| 196 | 288 | 179 | 467 | +46 | 1,219 | — | — | 72.10% | 1,672 | 0.31 | — | 1,420 | 510 | 312 | — | |
camrazzRW | 193 | 198 | 195 | 393 | +39 | 907 | — | — | 76.30% | 1,422 | 0.34 | — | 559 | 479 | 246 | — |
| 8 | 6 | 4 | 10 | −5 | 15 | — | — | 61.40% | 40 | 0.28 | — | 4 | 11 | 44 | — | |
| 13 | 2 | 6 | 8 | −13 | 23 | — | — | 67.50% | 75 | 0.28 | — | 67 | 21 | 67 | — | |
Goalies
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
| 56 | — | — | — | .770 | 3.85 | 2 | — | 633 | 189 | — | — | |
| 48 | — | — | — | .765 | 3.93 | 2 | — | 587 | 180 | — | — | |
| 18 | — | — | — | .726 | 4.44 | 0 | — | 193 | 73 | — | — | |
| 2 | — | — | — | .571 | 8.00 | 0 | — | 16 | 12 | — | — | |