Roster
NHL 22Club-scoped roster from reviewed CLUBS → MEMBERS captures — what each member produced for the BGM in NHL 22. Depth chart unavailable — match-level data was not captured. Broader player-card season totals (which can include other-club games) live on the /stats page.
TitleNHL 22
ModeAll
Skaters7
Goalies3
Skaters
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
| 279 | 369 | 396 | 765 | +173 | 1,294 | — | — | 69.60% | 2,683 | 0.35 | — | 1,046 | 945 | 224 | — | |
| 284 | 205 | 500 | 705 | +169 | 1,104 | — | — | 69.10% | 2,131 | 0.48 | — | 603 | 1,014 | 261 | — | |
| 211 | 294 | 265 | 559 | +161 | 954 | — | — | 71.90% | 1,400 | 0.41 | — | 169 | 575 | 178 | — | |
| 163 | 261 | 153 | 414 | +104 | 863 | — | — | 66.90% | 1,224 | 0.35 | — | 625 | 432 | 167 | — | |
camrazzRW | 74 | 85 | 98 | 183 | +15 | 280 | — | — | 75.10% | 599 | 0.33 | — | 261 | 197 | 78 | — |
| 73 | 6 | 91 | 97 | +17 | 380 | — | — | 68.10% | 583 | 0.32 | — | 347 | 186 | 54 | — | |
| 6 | 8 | 6 | 14 | +3 | 27 | — | — | 64.50% | 22 | 0.32 | — | 18 | 7 | 0 | — | |
Goalies
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
| 71 | — | — | — | .670 | 4.69 | 2 | — | 584 | 288 | — | — | |
| 20 | — | — | — | .603 | 5.40 | 0 | — | 158 | 104 | — | — | |
| 21 | — | — | — | .602 | 4.88 | 0 | — | 145 | 96 | — | — | |