Roster
NHL 23Club-scoped roster from reviewed CLUBS → MEMBERS captures — what each member produced for the BGM in NHL 23. Depth chart unavailable — match-level data was not captured. Broader player-card season totals (which can include other-club games) live on the /stats page.
TitleNHL 23
ModeAll
Skaters6
Goalies3
Skaters
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
| 398 | 628 | 665 | 1,293 | +110 | 2,231 | — | — | 75.40% | 3,236 | 0.42 | — | 1,473 | 1,355 | 288 | — | |
| 398 | 526 | 647 | 1,173 | +75 | 2,070 | — | — | 75.60% | 2,778 | 0.39 | — | 310 | 1,084 | 197 | — | |
| 297 | 254 | 595 | 849 | +30 | 1,290 | — | — | 69.40% | 2,654 | 0.37 | — | 789 | 993 | 268 | — | |
| 151 | 312 | 167 | 479 | +46 | 897 | — | — | 70.80% | 1,150 | 0.31 | — | 416 | 353 | 131 | — | |
| 12 | 7 | 7 | 14 | −16 | 26 | — | — | 66.90% | 81 | 0.33 | — | 8 | 27 | 42 | — | |
| 9 | 5 | 7 | 12 | −18 | 61 | — | — | 60.00% | 57 | 0.42 | — | 15 | 24 | 8 | — | |
Goalies
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
| 12 | — | — | — | .695 | 4.70 | 0 | — | 132 | 58 | — | — | |
| 66 | — | — | — | .675 | 5.11 | 0 | — | 622 | 299 | — | — | |
| 38 | — | — | — | .631 | 5.37 | 0 | — | 289 | 169 | — | — | |