Roster
NHL 25Club-scoped roster from reviewed CLUBS → MEMBERS captures — what each member produced for the BGM in NHL 25. Depth chart unavailable — match-level data was not captured. Broader player-card season totals (which can include other-club games) live on the /stats page.
TitleNHL 25
ModeAll
Skaters10
Goalies1
Skaters
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
| 194 | 174 | 273 | 447 | +96 | — | — | — | 77.80% | 1,056 | 0.47 | — | 778 | 498 | 169 | — | |
camrazzRW | 97 | 155 | 106 | 261 | +58 | — | — | — | 75.80% | 643 | 0.35 | — | 320 | 227 | 132 | — |
| 135 | 82 | 178 | 260 | +72 | — | — | — | 79.20% | 862 | 0.38 | — | 176 | 328 | 68 | — | |
| 116 | 66 | 155 | 221 | +82 | — | — | — | 74.60% | 773 | 0.40 | — | 249 | 309 | 126 | — | |
| 36 | 55 | 47 | 102 | +39 | — | — | — | 69.60% | 309 | 0.34 | — | 72 | 105 | 14 | — | |
| 35 | 33 | 21 | 54 | +4 | — | — | — | 70.40% | 195 | 0.33 | — | 84 | 65 | 42 | — | |
| 30 | 34 | 16 | 50 | +26 | — | — | — | 71.50% | 204 | 0.26 | — | 192 | 54 | 32 | — | |
| 20 | 6 | 21 | 27 | +11 | — | — | — | 73.40% | 100 | 0.49 | — | 61 | 49 | 76 | — | |
| 13 | 5 | 1 | 6 | −2 | — | — | — | 56.80% | 23 | 0.74 | — | 16 | 17 | 72 | — | |
| 6 | 0 | 2 | 2 | +3 | — | — | — | 65.10% | 22 | 0.50 | — | 7 | 11 | 20 | — | |
Goalies
Club-member totals (reviewed screenshot import)Club-scoped, from reviewed CLUBS → MEMBERS captures.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
| 35 | — | — | — | .700 | 5.08 | 1 | — | 316 | 134 | — | — | |