Roster
Newest first · from game sheets
7LD
Erb137PTS
7
LDPTS137
Player · Skater
Erb
Left DefensePUCK-MOVING DDEF · A·1111USAHenryTheBobJr
GPGAPTS
NHL 27706176137
Career2022105929053964
Stats Record
Career history and per-game appearances
Skater seasons
EA + archiveOne row per game. Each season comes from one source: EA’s season totals when EA has them, otherwise the reviewed archive.
Position
Sorted by Season ↓ newest first · click a stat to rank
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Breakaways · PS | Usage | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL 27EA | 70 | 61 | 76 | 137 | +19 | 11 | 1 | 10 | 6 | 314 | 481 | 19.40% | 65.30% | 12.7% | 1,071 | 1,426 | 75.10% | 132 | 4:22:57 | 95 | 40 | 3 | 429 | 0.40 | 0 | 0 | 0.00% | 65 | 26 | 93 | 173 | 20 | 56 | 32 | 9 | 0 | 0 | 9 | 5 | 55.60% | 1 | 0 | 0.00% | 52:56 |
NHL 26EA | 581 | 186 | 695 | 881 | +251 | 16 | 4 | 16 | 7 | 1,434 | 2,279 | 13.00% | 62.90% | 8.2% | 7,899 | 10,539 | 75.00% | 1,373 | 38:43:39 | 668 | 250 | 1 | 3,194 | 0.49 | 0 | 0 | 0.00% | 1,307 | 418 | 899 | 1,574 | 155 | 362 | 131 | 35 | 6 | 1 | 48 | 18 | 37.50% | 19 | 1 | 5.30% | 49:28 |
NHL 25Archive | 301 | 152 | 397 | 549 | +106 | 11 | 11 | 11 | 10 | 844 | 1,260 | 18.01% | 66.98% | 12.1% | 3,449 | 4,870 | 70.82% | 970 | — | 459 | 171 | 1 | 2,380 | 0.38 | 2 | 0 | 100.00% | 735 | 228 | 1,837 | 907 | 118 | 290 | 124 | 37 | 6 | 3 | 48 | 13 | 27.08% | 34 | 9 | 26.47% | — |
NHL 24Archive | 422 | 174 | 545 | 719 | +130 | 17 | 7 | 13 | 6 | 1,206 | 1,920 | 14.43% | 62.81% | 9.1% | 5,525 | 7,776 | 71.05% | 1,278 | — | 1,058 | 463 | 8 | 3,448 | 0.37 | 0 | 0 | — | 2,330 | 296 | 2,353 | 1,272 | 120 | 733 | 204 | 46 | 36 | 23 | 67 | 16 | 23.88% | 43 | 10 | 23.26% | — |
NHL 23Archive | 302 | 255 | 603 | 858 | +23 | — | 0 | 19 | 25 | 1,295 | 1,984 | 19.69% | 65.27% | 12.9% | 4,140 | 5,957 | 69.50% | 543 | — | 496 | 246 | 3 | 2,699 | 0.37 | 11 | 14 | 44.00% | 819 | 163 | 1,924 | 1,010 | 40 | 277 | 93 | 29 | 5 | 3 | 56 | 20 | 35.71% | 74 | 37 | 50.00% | — |
NHL 22Archive | 346 | 231 | 589 | 820 | +208 | 2 | 0 | 18 | 18 | 1,239 | 1,976 | 18.64% | 62.70% | 11.7% | 4,387 | 6,415 | 68.39% | 388 | — | 327 | 138 | 3 | 2,621 | 0.47 | 3 | — | — | 709 | 173 | 2,189 | 1,236 | 37 | 311 | 102 | 39 | 2 | 2 | 75 | 17 | 22.67% | 119 | 47 | 39.50% | — |
- Archive seasons come from reviewed screenshots, which didn’t show possession or time on ice; those cells show —. Their percentages are computed from the screenshot counts.
▌Club Stats
EA-Reported · Full Season · NHL 27 · HenryTheBobJrNHL 27 · Full Season · EA-Reported▌Production
Points+56
137#3 of 92.00/G
Goals+27
61#3 of 90.87/G
Assists+28
76#3 of 91.09/G
Plus / Minus+63
+19#1 of 9
▌Results
Games Played+12
70#4 of 9
Games Completed+11
63#4 of 9
Wins+10
34#4 of 9
Losses+12
32#8 of 9
Overtime Losses+1
4#5 of 9
Win Percentage+8.9
48.0%#5 of 9
Record
34–32–4Did Not Finish+3
10#8 of 9
Wins by DNF+3
9#3 of 9
Favorite Position
LWQuit Disconnects+2
7#6 of 9
Forced Completions+2
10#4 of 9
▌Contribution Wheel
Game-Score share · skater · HenryTheBobJrNet Game Score
105.8
Game Score · 70 GP
Stat Ledger · sorted by impact · click a stat to pin itRANK · TOTAL · /GM · IMPACT
01
Assists1.09 / GM · #3 of 7 · 39.2% SHARE
761.0953.202
Goals0.87 / GM · #3 of 7 · 33.7% SHARE
610.8745.803
Shots4.49 / GM · #3 of 7 · 17.4% SHARE
3144.4923.604
Takeaways2.47 / GM · #3 of 7 · 6.4% SHARE
1732.478.705
Hits0.93 / GM · #7 of 7 · 2.4% SHARE
650.933.306
Blocks0.37 / GM · #4 of 7 · 1.0% SHARE
260.371.3Other 3
13.2Liabilitiessubtract from net Game Score
—
Giveaways6.13 / GM · #5 of 7
4296.13−21.5—
Penalty Minutes0.80 / GM · #3 of 7
560.80−8.4LiabilitiesGA −21.5PIM −8.4
Game Score weights — Goals 0.75, Assists 0.70, Shots 0.075, Blocks/Takeaways/Hits 0.05, Faceoffs Won 0.01. Penalty Minutes (−0.15) and Giveaways (−0.05) reduce the net score. Wheel slices show share of positive impact only; the center number reflects net Game Score over 70 GP.
Build Locker
H. JENKINSHenryTheBobJrBuilds2GP3TitleNHL 26
SNPPMD
SniperΔ vs May 11 build▲ 15▼ 6
Technique92+5
Wrist Shot Acc92+4
Slap Shot Acc94+16
Speed92-4
Balance92+6
Agility91+2
Power91+3
Wrist Shot Pwr90+2
Slap Shot Pwr93+17
Acceleration92-4
Puck Control92+2
Endurance89-2
Playstyle86-1
Passing95+4
Off. Awareness95+12
Body Checking84
Stick Checking77-12
Def. Awareness80-10
Tenacity88+5
Hand-Eye93+1
Strength91+6
Durability91+11
Shot Blocking77+3
Tactics87+22
Deking—
Faceoffs94+68
Discipline90+14
Fighting Skill78-14
▌Skater Zone Map · Season
NHL 27 · Regular- Hot
- Warm
- Cold
- Empty
▌Awards
Trophy case · NHL 22–NHL 27 · player · HenryTheBobJr6 Trophies·8 Accolades
Club trophy · NHL 25Leading AssistsMost assists on the club in NHL 25: 397. Next best: 305 (silkyjoker85).
