Stats
NHL 26▌Team Record · Season Ledger
Live▌Team Zone Map · Season
NHL 26 · Regular- Hot
- Warm
- Cold
- Empty
Career Team Stats
All titles · all playlists · 20 rows
Local = Local · derived from matchesImport = Screenshot import · reviewed
Local · derived from matches · 4 rows
- GP
- 295
- W–L–OTL
- 171–64–16
- Win%
- 68.1%
- GF/G
- approximately 3.43
- GA/G
- approximately 2.75
- GD/G
- approximately +0.67
Screenshot import · reviewed · 16 rows
- GP
- 1,995
- W–L–OTL
- 1090–799–106
- Win%
- 54.6%
- GF/G
- approximately 3.78
- GA/G
- approximately 3.41
- GD/G
- approximately +0.37
| NHL 27Live2 playlists | 91 | 45–28–5 | 57.7% | approximately 3.00 | approximately 2.98 | approximately +0.02 | Not aggregated | Not aggregated | Not aggregated |
|---|---|---|---|---|---|---|---|---|---|
| 6v6EASHL 6v6 · Local | 82 | 40–26–5 | 56.3% | 3.04 | 2.93 | +0.11 | 8:55 | 22.75% | 83.21% |
| 3v3EASHL 3v3 · Local | 9 | 5–2–0 | 71.4% | 2.67 | 3.44 | −0.77 | 10:23 | Not available | Not available |
| NHL 26Live2 playlists | 204 | 126–36–11 | 72.8% | approximately 3.62 | approximately 2.65 | approximately +0.96 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Local | 143 | 86–25–8 | 72.3% | 3.20 | 2.47 | +0.73 | 7:38 | 21.43% | 81.37% |
| 3v3EASHL 3v3 · Local | 61 | 40–11–3 | 74.1% | 4.59 | 3.08 | +1.51 | 8:55 | Not available | Not available |
| NHL 254 playlists | 250 | 138–104–8 | 55.2% | approximately 3.36 | approximately 2.99 | approximately +0.37 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Import | 89 | 53–34–2 | 59.6% | 3.30 | 2.80 | +0.50 | 7:06 | 21.70% | 80.10% |
| Full Team6P Full Team · Import | 29 | 9–20–0 | 31.0% | 2.69 | 3.55 | −0.86 | 4:46 | 37.90% | 68.20% |
| 3v3EASHL 3v3 · Import | 111 | 62–43–6 | 55.9% | 3.42 | 2.98 | +0.44 | 8:42 | Not available | Not available |
| ThreesImport | 21 | 14–7–0 | 66.7% | 4.24 | 3.10 | +1.14 | 0:47 | Not available | Not available |
| NHL 244 playlists | 866 | 475–341–50 | 54.8% | approximately 3.67 | approximately 3.27 | approximately +0.40 | Not aggregated | Not aggregated | Not aggregated |
| 6v6EASHL 6v6 · Import | 294 | 152–125–17 | 51.7% | 3.28 | 3.10 | +0.18 | 8:16 | 22.30% | 77.40% |
| Full Team6P Full Team · Import | 106 | 48–53–5 | 45.3% | 3.60 | 3.84 | −0.24 | 7:55 | 24.70% | 75.70% |
| 3v3EASHL 3v3 · Import | 461 | 272–161–28 | 59.0% | 3.95 | 3.25 | +0.70 | 9:47 | Not available | Not available |
| ThreesImport | 5 | 3–2–0 | 60.0% | 2.00 | 2.80 | −0.80 | 0:39 | Not available | Not available |
| NHL 234 playlists | 507 | 270–209–28 | 53.3% | approximately 4.14 | approximately 3.97 | approximately +0.17 | Not aggregated | Not aggregated | Not aggregated |
| 6v6Clubs 6v6 · Import | 46 | 21–20–5 | 45.7% | 3.00 | 3.50 | −0.50 | 7:34 | 17.60% | 78.30% |
| Full TeamClubs 6P · Import | 9 | 2–6–1 | 22.2% | 3.33 | 5.11 | −1.78 | 7:05 | 21.10% | 76.90% |
| 3v3Clubs 3v3 · Import | 445 | 243–181–21 | 54.6% | 4.28 | 4.02 | +0.26 | 8:39 | Not available | Not available |
| ThreesImport | 7 | 4–2–1 | 57.1% | 4.00 | 2.71 | +1.29 | 0:38 | Not available | Not available |
| NHL 224 playlists | 372 | 207–145–20 | 55.6% | approximately 3.82 | approximately 3.25 | approximately +0.57 | Not aggregated | Not aggregated | Not aggregated |
| 6v6Clubs 6v6 · Import | 29 | 19–8–2 | 65.5% | 3.24 | 2.07 | +1.17 | 7:05 | 20.90% | 82.60% |
| Full TeamClubs 6P · Import | 3 | 2–1–0 | 66.7% | 3.67 | 3.33 | +0.34 | 6:58 | 44.40% | 71.40% |
| 3v3Clubs 3v3 · Import | 327 | 177–132–18 | 54.1% | 3.80 | 3.37 | +0.43 | 7:38 | Not available | Not available |
| ThreesImport | 13 | 9–4–0 | 69.2% | 5.69 | 2.85 | +2.84 | 0:30 | Not available | Not available |
W% = W ÷ (W + L + OTL) · GD/G = GF/G − GA/G · — = not available or not aggregated · Local and import rows are totalled separately, never combined.
Local GP includes DNF games, so it can exceed W + L + OTL.
Import rows are reviewed in-game CLUB STATS screenshots; PP% and PK% appear only where the screenshot captured them.
≈ Totals over several playlists are GP-weighted means of per-playlist averages that were already rounded at the source, so treat them as approximate. TOA, PP% and PK% are not aggregated.
Playlist filters group equivalent era labels (EASHL 6v6 = Clubs 6v6, 6P Full Team = Clubs 6P, EASHL 3v3 = Clubs 3v3). Threes and Quickplay 3v3 are kept separate.
Skaters
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
Stick Menace#28LW | 121 | 154 | 101 | 255 | +78 | 564 | 716 | 21.5% | 68.41% | 736 | 0.32 | 47.19% | 623 | 235 | 192 | 45:48 |
silkyjoker85#10C | 112 | 65 | 126 | 191 | +86 | 373 | 428 | 15.2% | 73.18% | 434 | 0.50 | 54.76% | 431 | 218 | 85 | 47:21 |
JoeyFlopfish#92RD | 119 | 53 | 111 | 164 | +96 | 247 | 359 | 14.8% | 78.97% | 505 | 0.61 | 57.10% | 219 | 306 | 54 | 46:44 |
HenryTheBobJr#7LD | 112 | 25 | 120 | 145 | +64 | 243 | 425 | 5.9% | 75.08% | 573 | 0.49 | — | 252 | 281 | 72 | 48:10 |
camrazz#88RW | 65 | 76 | 56 | 132 | +33 | 335 | 434 | 17.5% | 72.48% | 452 | 0.29 | 47.83% | 244 | 132 | 20 | 46:29 |
Ordinary_Samich#14LW | 58 | 31 | 47 | 78 | +44 | 144 | 220 | 14.1% | 69.97% | 337 | 0.32 | 16.67% | 177 | 107 | 55 | 46:20 |
MrHomiecide#71C | 34 | 12 | 32 | 44 | −10 | 141 | 170 | 7.1% | 67.11% | 227 | 0.39 | 49.78% | 142 | 89 | 64 | 53:55 |
Pratt2016#32G | 15 | 4 | 11 | 15 | −9 | 35 | 56 | 7.1% | 76.47% | 63 | 0.48 | 22.22% | 22 | 30 | 8 | 59:47 |
xDragonQcD | 2 | 0 | 6 | 6 | +7 | 8 | 14 | 0.0% | 72.86% | 8 | 0.75 | — | 1 | 6 | 0 | 60:00 |
OmiumiD | 3 | 1 | 4 | 5 | +9 | 6 | 9 | 11.1% | 75.00% | 4 | 0.50 | — | 0 | 2 | 2 | 38:44 |
SCOOT BOY 42#42RW | 4 | 2 | 3 | 5 | +4 | 29 | 39 | 5.1% | 70.73% | 31 | 0.35 | 41.94% | 39 | 11 | 37 | 54:39 |
AnimalsRLeavingD | 1 | 1 | 3 | 4 | +5 | 3 | 5 | 20.0% | 90.91% | 4 | 1.00 | — | 0 | 4 | 0 | 40:20 |
hazmat1071C | 3 | 2 | 2 | 4 | +2 | 8 | 8 | 25.0% | 50.00% | 4 | 0.25 | 43.90% | 14 | 1 | 0 | 25:25 |
Wisdy8136D | 1 | 0 | 4 | 4 | +4 | 1 | 1 | 0.0% | 83.33% | 8 | 0.25 | — | 8 | 2 | 5 | 59:46 |
Bill_Hicks4_LifeLW | 1 | 1 | 2 | 3 | +2 | 8 | 11 | 9.1% | 77.78% | 6 | 0.83 | — | 4 | 5 | 0 | 60:00 |
THEBEAST31054D | 1 | 2 | 1 | 3 | +5 | 6 | 13 | 15.4% | 71.43% | 10 | 0.40 | — | 8 | 4 | 10 | 52:54 |
TheTrueOmnissiahLW | 1 | 3 | 0 | 3 | 0 | 6 | 6 | 50.0% | 78.26% | 4 | 1.50 | — | 1 | 6 | 0 | 65:29 |
BEAMEDbyCHIPMUNKRW | 2 | 1 | 1 | 2 | +1 | 5 | 7 | 14.3% | 69.23% | 7 | 0.00 | — | 16 | 0 | 34 | 37:54 |
BloodEagle413D | 2 | 0 | 2 | 2 | +8 | 1 | 7 | 0.0% | 91.67% | 0 | — | — | 2 | 3 | 0 | 26:55 |
buckshotJones17D | 1 | 0 | 2 | 2 | +7 | 2 | 1 | 0.0% | 75.00% | 1 | 2.00 | — | 1 | 2 | 10 | 37:25 |
HighFortniteGuyRW | 2 | 1 | 1 | 2 | −3 | 15 | 18 | 5.6% | 72.73% | 5 | 1.20 | 50.00% | 3 | 6 | 6 | 58:35 |
mac-sauce84D | 3 | 0 | 2 | 2 | +5 | 0 | 0 | — | 87.80% | 5 | 1.80 | — | 7 | 9 | 0 | 37:49 |
ParkerMcLovinD | 1 | 0 | 2 | 2 | −1 | 1 | 4 | 0.0% | 81.40% | 8 | 0.75 | — | 3 | 6 | 0 | 71:46 |
FrankyBawsD | 1 | 1 | 0 | 1 | +2 | 2 | 3 | 33.3% | 86.36% | 9 | 0.22 | — | 4 | 2 | 0 | 70:03 |
iamgrandmaster22LW | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0.0% | 88.24% | 4 | 0.25 | — | 2 | 1 | 0 | 61:52 |
iTsDayskiiLW | 1 | 0 | 1 | 1 | +3 | 3 | 2 | 0.0% | 59.26% | 6 | 0.17 | — | 13 | 1 | 0 | 60:00 |
ManNoname7964D | 1 | 0 | 1 | 1 | +4 | 1 | 2 | 0.0% | 68.18% | 4 | 0.50 | — | 0 | 2 | 2 | 58:00 |
Okay Po3008D | 1 | 0 | 1 | 1 | −3 | 0 | 0 | — | 100.00% | 2 | 0.00 | — | 0 | 0 | 0 | 20:00 |
Sword_GX11LW | 1 | 0 | 1 | 1 | −1 | 2 | 3 | 0.0% | 40.00% | 2 | 1.00 | — | 5 | 2 | 0 | 41:24 |
TheShortBananaLW | 1 | 1 | 0 | 1 | +1 | 2 | 3 | 33.3% | 100.00% | 0 | — | — | 0 | 1 | 0 | 20:00 |
Witty-GrittyD | 2 | 1 | 0 | 1 | −1 | 2 | 2 | 50.0% | 81.48% | 2 | 2.00 | — | 13 | 4 | 8 | 36:04 |
xxiTJSD | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 0.0% | 75.00% | 5 | 0.60 | — | 28 | 3 | 14 | 55:14 |
YaBuddy-007D | 1 | 0 | 1 | 1 | +2 | 1 | 2 | 0.0% | 80.95% | 4 | 1.25 | — | 8 | 5 | 0 | 60:00 |
Zipper1346D | 1 | 0 | 1 | 1 | −3 | 0 | 0 | — | 75.00% | 4 | 0.00 | — | 5 | 0 | 2 | 50:53 |
APOLLO11X7D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 77.78% | 6 | 0.00 | — | 2 | 0 | 0 | 42:55 |
BARRRTHD | 1 | 0 | 0 | 0 | −1 | 0 | 1 | 0.0% | 83.33% | 1 | 2.00 | — | 1 | 2 | 2 | 21:09 |
Bob Lee QcD | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0% | 79.17% | 2 | 1.50 | — | 1 | 3 | 0 | 60:00 |
BuRgZzyD | 1 | 0 | 0 | 0 | −4 | 0 | 2 | 0.0% | 57.14% | 3 | 1.00 | — | 2 | 3 | 0 | 36:08 |
DaGaMe-777D | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0.0% | 77.42% | 8 | 0.00 | — | 2 | 0 | 0 | 59:42 |
dbodevinD | 2 | 0 | 0 | 0 | +4 | 0 | 0 | — | 90.00% | 0 | — | — | 12 | 3 | 0 | 23:28 |
DodoGang95D | 1 | 0 | 0 | 0 | +2 | 0 | 0 | — | 77.78% | 4 | 0.25 | — | 18 | 1 | 2 | 51:43 |
EuronKrakD | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 94.74% | 6 | 0.33 | — | 8 | 2 | 5 | 57:23 |
FaintKitten8833D | 1 | 0 | 0 | 0 | −2 | 0 | 0 | — | 100.00% | 0 | — | — | 0 | 0 | 0 | 9:48 |
Gonno13D | 1 | 0 | 0 | 0 | +6 | 0 | 0 | — | 91.67% | 6 | 0.50 | — | 7 | 3 | 0 | 60:00 |
Los_Patos_86D | 1 | 0 | 0 | 0 | −1 | 1 | 3 | 0.0% | 75.00% | 0 | — | — | 1 | 0 | 0 | 60:00 |
MonkeyManBan2D | 1 | 0 | 0 | 0 | +3 | 1 | 1 | 0.0% | 92.86% | 2 | 1.50 | — | 5 | 3 | 2 | 38:20 |
Orygoon-DucksD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | — | 77.78% | 4 | 0.50 | — | 1 | 2 | 0 | 34:55 |
qheyl93D | 1 | 0 | 0 | 0 | +1 | 2 | 7 | 0.0% | 66.67% | 7 | 0.14 | — | 0 | 1 | 0 | 60:00 |
Rchux428D | 1 | 0 | 0 | 0 | −4 | 1 | 2 | 0.0% | 73.68% | 3 | 0.67 | — | 2 | 2 | 0 | 60:00 |
sylviochaputLW | 1 | 0 | 0 | 0 | −1 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | 0 | 0:52 |
walleyeking77D | 1 | 0 | 0 | 0 | −3 | 1 | 4 | 0.0% | 90.91% | 0 | — | — | 8 | 3 | 12 | 57:58 |
WINNING_24-7-365D | 1 | 0 | 0 | 0 | −3 | 0 | 0 | — | 44.44% | 4 | 0.25 | — | 2 | 1 | 0 | 20:00 |
Wisers1857D | 1 | 0 | 0 | 0 | +4 | 2 | 4 | 0.0% | 87.50% | 6 | 0.17 | — | 4 | 1 | 15 | 47:36 |
xAndyAhoLW | 1 | 0 | 0 | 0 | −3 | 1 | 0 | — | 75.00% | 2 | 0.50 | — | 2 | 1 | 0 | 20:00 |
Goalies
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
Matteo Lehmann#31G | 56 | — | — | — | .819 | 2.54 | 12 | 664 | 544 | 123 | 48:27:20 | 51:55 |
JoeyFlopfish#92RD | 2 | — | — | — | .818 | 2.95 | 0 | 33 | 27 | 6 | 2:01:53 | 60:57 |
Jonas Wagner#1G | 69 | — | — | — | .799 | 3.12 | 11 | 836 | 668 | 171 | 54:44:12 | 47:36 |
Pratt2016#32G | 15 | — | — | — | .595 | 4.95 | 2 | 111 | 66 | 45 | 9:04:59 | 36:20 |
I-amCaKeeG | 1 | — | — | — | .500 | 5.26 | 0 | 2 | 1 | 1 | 11:25 | 11:25 |
- W / L / OTL are not shown for local 6s/3s: the stored record counts a player’s results in every role, not only games in goal. EA season totals (All) carry the goalie-only record.
Chemistry
Heatmap of pairwise win % when each duo appeared together