Roster
NHL 26▌Roster LedgerSEASON · NHL 26 · 665 GP
Record01
365W
229L
27OTL
.588
▌Depth Chart
Boogeymen · NHL 26 · 6s modeMain positionDepth · also plays
LWCRWLDRD
Line1
Pair1
Line2
Pair2
Line3
Pair3
Line4
StarterBackup3rd String4th String5th String6th String7th String
GoaliesG
Skaters
Local tracked 6sOnly 6s matches captured here, so totals can be far smaller than EA season totals. Choose All for those.
Position
Sorted by PTS ↓ high to low · rank follows sort, no minimum GP
| Scoring | Shooting | Passing | Possession | Faceoffs | Defense | Discipline | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||||||
Stick Menace#28LW | 121 | 154 | 101 | 255 | +78 | 564 | 716 | 21.5% | 68.41% | 736 | 0.32 | 47.19% | 623 | 235 | 192 | 45:48 |
silkyjoker85#10C | 112 | 65 | 126 | 191 | +86 | 373 | 428 | 15.2% | 73.18% | 434 | 0.50 | 54.76% | 431 | 218 | 85 | 47:21 |
JoeyFlopfish#92RD | 119 | 53 | 111 | 164 | +96 | 247 | 359 | 14.8% | 78.97% | 505 | 0.61 | 57.10% | 219 | 306 | 54 | 46:44 |
HenryTheBobJr#7LD | 112 | 25 | 120 | 145 | +64 | 243 | 425 | 5.9% | 75.08% | 573 | 0.49 | — | 252 | 281 | 72 | 48:10 |
camrazz#88RW | 65 | 76 | 56 | 132 | +33 | 335 | 434 | 17.5% | 72.48% | 452 | 0.29 | 47.83% | 244 | 132 | 20 | 46:29 |
Ordinary_Samich#14LW | 58 | 31 | 47 | 78 | +44 | 144 | 220 | 14.1% | 69.97% | 337 | 0.32 | 16.67% | 177 | 107 | 55 | 46:20 |
MrHomiecide#71C | 34 | 12 | 32 | 44 | −10 | 141 | 170 | 7.1% | 67.11% | 227 | 0.39 | 49.78% | 142 | 89 | 64 | 53:55 |
Pratt2016#32G | 15 | 4 | 11 | 15 | −9 | 35 | 56 | 7.1% | 76.47% | 63 | 0.48 | 22.22% | 22 | 30 | 8 | 59:47 |
xDragonQcD | 2 | 0 | 6 | 6 | +7 | 8 | 14 | 0.0% | 72.86% | 8 | 0.75 | — | 1 | 6 | 0 | 60:00 |
OmiumiD | 3 | 1 | 4 | 5 | +9 | 6 | 9 | 11.1% | 75.00% | 4 | 0.50 | — | 0 | 2 | 2 | 38:44 |
SCOOT BOY 42#42RW | 4 | 2 | 3 | 5 | +4 | 29 | 39 | 5.1% | 70.73% | 31 | 0.35 | 41.94% | 39 | 11 | 37 | 54:39 |
AnimalsRLeavingD | 1 | 1 | 3 | 4 | +5 | 3 | 5 | 20.0% | 90.91% | 4 | 1.00 | — | 0 | 4 | 0 | 40:20 |
hazmat1071C | 3 | 2 | 2 | 4 | +2 | 8 | 8 | 25.0% | 50.00% | 4 | 0.25 | 43.90% | 14 | 1 | 0 | 25:25 |
Wisdy8136D | 1 | 0 | 4 | 4 | +4 | 1 | 1 | 0.0% | 83.33% | 8 | 0.25 | — | 8 | 2 | 5 | 59:46 |
Bill_Hicks4_LifeLW | 1 | 1 | 2 | 3 | +2 | 8 | 11 | 9.1% | 77.78% | 6 | 0.83 | — | 4 | 5 | 0 | 60:00 |
THEBEAST31054D | 1 | 2 | 1 | 3 | +5 | 6 | 13 | 15.4% | 71.43% | 10 | 0.40 | — | 8 | 4 | 10 | 52:54 |
TheTrueOmnissiahLW | 1 | 3 | 0 | 3 | 0 | 6 | 6 | 50.0% | 78.26% | 4 | 1.50 | — | 1 | 6 | 0 | 65:29 |
BEAMEDbyCHIPMUNKRW | 2 | 1 | 1 | 2 | +1 | 5 | 7 | 14.3% | 69.23% | 7 | 0.00 | — | 16 | 0 | 34 | 37:54 |
BloodEagle413D | 2 | 0 | 2 | 2 | +8 | 1 | 7 | 0.0% | 91.67% | 0 | — | — | 2 | 3 | 0 | 26:55 |
buckshotJones17D | 1 | 0 | 2 | 2 | +7 | 2 | 1 | 0.0% | 75.00% | 1 | 2.00 | — | 1 | 2 | 10 | 37:25 |
HighFortniteGuyRW | 2 | 1 | 1 | 2 | −3 | 15 | 18 | 5.6% | 72.73% | 5 | 1.20 | 50.00% | 3 | 6 | 6 | 58:35 |
mac-sauce84D | 3 | 0 | 2 | 2 | +5 | 0 | 0 | — | 87.80% | 5 | 1.80 | — | 7 | 9 | 0 | 37:49 |
ParkerMcLovinD | 1 | 0 | 2 | 2 | −1 | 1 | 4 | 0.0% | 81.40% | 8 | 0.75 | — | 3 | 6 | 0 | 71:46 |
FrankyBawsD | 1 | 1 | 0 | 1 | +2 | 2 | 3 | 33.3% | 86.36% | 9 | 0.22 | — | 4 | 2 | 0 | 70:03 |
iamgrandmaster22LW | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0.0% | 88.24% | 4 | 0.25 | — | 2 | 1 | 0 | 61:52 |
iTsDayskiiLW | 1 | 0 | 1 | 1 | +3 | 3 | 2 | 0.0% | 59.26% | 6 | 0.17 | — | 13 | 1 | 0 | 60:00 |
ManNoname7964D | 1 | 0 | 1 | 1 | +4 | 1 | 2 | 0.0% | 68.18% | 4 | 0.50 | — | 0 | 2 | 2 | 58:00 |
Okay Po3008D | 1 | 0 | 1 | 1 | −3 | 0 | 0 | — | 100.00% | 2 | 0.00 | — | 0 | 0 | 0 | 20:00 |
Sword_GX11LW | 1 | 0 | 1 | 1 | −1 | 2 | 3 | 0.0% | 40.00% | 2 | 1.00 | — | 5 | 2 | 0 | 41:24 |
TheShortBananaLW | 1 | 1 | 0 | 1 | +1 | 2 | 3 | 33.3% | 100.00% | 0 | — | — | 0 | 1 | 0 | 20:00 |
Witty-GrittyD | 2 | 1 | 0 | 1 | −1 | 2 | 2 | 50.0% | 81.48% | 2 | 2.00 | — | 13 | 4 | 8 | 36:04 |
xxiTJSD | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 0.0% | 75.00% | 5 | 0.60 | — | 28 | 3 | 14 | 55:14 |
YaBuddy-007D | 1 | 0 | 1 | 1 | +2 | 1 | 2 | 0.0% | 80.95% | 4 | 1.25 | — | 8 | 5 | 0 | 60:00 |
Zipper1346D | 1 | 0 | 1 | 1 | −3 | 0 | 0 | — | 75.00% | 4 | 0.00 | — | 5 | 0 | 2 | 50:53 |
APOLLO11X7D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 77.78% | 6 | 0.00 | — | 2 | 0 | 0 | 42:55 |
BARRRTHD | 1 | 0 | 0 | 0 | −1 | 0 | 1 | 0.0% | 83.33% | 1 | 2.00 | — | 1 | 2 | 2 | 21:09 |
Bob Lee QcD | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0% | 79.17% | 2 | 1.50 | — | 1 | 3 | 0 | 60:00 |
BuRgZzyD | 1 | 0 | 0 | 0 | −4 | 0 | 2 | 0.0% | 57.14% | 3 | 1.00 | — | 2 | 3 | 0 | 36:08 |
DaGaMe-777D | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0.0% | 77.42% | 8 | 0.00 | — | 2 | 0 | 0 | 59:42 |
dbodevinD | 2 | 0 | 0 | 0 | +4 | 0 | 0 | — | 90.00% | 0 | — | — | 12 | 3 | 0 | 23:28 |
DodoGang95D | 1 | 0 | 0 | 0 | +2 | 0 | 0 | — | 77.78% | 4 | 0.25 | — | 18 | 1 | 2 | 51:43 |
EuronKrakD | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 94.74% | 6 | 0.33 | — | 8 | 2 | 5 | 57:23 |
FaintKitten8833D | 1 | 0 | 0 | 0 | −2 | 0 | 0 | — | 100.00% | 0 | — | — | 0 | 0 | 0 | 9:48 |
Gonno13D | 1 | 0 | 0 | 0 | +6 | 0 | 0 | — | 91.67% | 6 | 0.50 | — | 7 | 3 | 0 | 60:00 |
Los_Patos_86D | 1 | 0 | 0 | 0 | −1 | 1 | 3 | 0.0% | 75.00% | 0 | — | — | 1 | 0 | 0 | 60:00 |
MonkeyManBan2D | 1 | 0 | 0 | 0 | +3 | 1 | 1 | 0.0% | 92.86% | 2 | 1.50 | — | 5 | 3 | 2 | 38:20 |
Orygoon-DucksD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | — | 77.78% | 4 | 0.50 | — | 1 | 2 | 0 | 34:55 |
qheyl93D | 1 | 0 | 0 | 0 | +1 | 2 | 7 | 0.0% | 66.67% | 7 | 0.14 | — | 0 | 1 | 0 | 60:00 |
Rchux428D | 1 | 0 | 0 | 0 | −4 | 1 | 2 | 0.0% | 73.68% | 3 | 0.67 | — | 2 | 2 | 0 | 60:00 |
sylviochaputLW | 1 | 0 | 0 | 0 | −1 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | 0 | 0:52 |
walleyeking77D | 1 | 0 | 0 | 0 | −3 | 1 | 4 | 0.0% | 90.91% | 0 | — | — | 8 | 3 | 12 | 57:58 |
WINNING_24-7-365D | 1 | 0 | 0 | 0 | −3 | 0 | 0 | — | 44.44% | 4 | 0.25 | — | 2 | 1 | 0 | 20:00 |
Wisers1857D | 1 | 0 | 0 | 0 | +4 | 2 | 4 | 0.0% | 87.50% | 6 | 0.17 | — | 4 | 1 | 15 | 47:36 |
xAndyAhoLW | 1 | 0 | 0 | 0 | −3 | 1 | 0 | — | 75.00% | 2 | 0.50 | — | 2 | 1 | 0 | 20:00 |
Goalies
Local tracked 6sOnly 6s matches captured here, so totals can be far smaller than EA season totals. Choose All for those.
Sorted by SV% ↓ high to low · rank follows sort, no minimum GP
| Record | Goaltending | Volume | Usage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||||
Matteo Lehmann#31G | 56 | — | — | — | .819 | 2.54 | 12 | 664 | 544 | 123 | 48:27:20 | 51:55 |
JoeyFlopfish#92RD | 2 | — | — | — | .818 | 2.95 | 0 | 33 | 27 | 6 | 2:01:53 | 60:57 |
Jonas Wagner#1G | 69 | — | — | — | .799 | 3.12 | 11 | 836 | 668 | 171 | 54:44:12 | 47:36 |
Pratt2016#32G | 15 | — | — | — | .595 | 4.95 | 2 | 111 | 66 | 45 | 9:04:59 | 36:20 |
I-amCaKeeG | 1 | — | — | — | .500 | 5.26 | 0 | 2 | 1 | 1 | 11:25 | 11:25 |
- W / L / OTL are not shown for local 6s/3s: the stored record counts a player’s results in every role, not only games in goal. EA season totals (All) carry the goalie-only record.
